| Sign In | Join Free | My insurersguide.com |
|
Effectiveness : Providing Energy, Antioxidant, Promote Digestion
Place of Origin : Shandong, China
Brand Name : OEM
Model Number : OEM
Dosage Form : Capsules
Flavor : OEM
Applicable People : Men, Women, Adult, Children, Middle-Aged and Elderly people, Teenagers, Newborn, All
Not Applicable People : Pregnant Women
Dose : OEM
Product Specification : OEM
Shelf-Life : 24months
Storage Method : Normal preservation
MOQ : 100000 Pieces
style : food supplement
Product Name : fish oil
Service : OEM ODM Private Label
Package : Customer's Requirement
Grade : Food Grade
Serve : Inquire
EPA/DHA : 18/12
Color : Custimized
Active Ingredient : EPA/DHA
MOQ : 1000 pieces
Price : $0.03/pieces >=1000 pieces


Product Name | High Quality Food Supplement Rose Hip Oil Extract Skin Whitening Moisturizing Antioxidant with Vitamin C capsule |
Latin Name | Rose Oil Softgels Capsu |
Appearance | Multi-Colored or custom color |
Meshes | 60meshes |
Source | Rose Extract |
Keywords | Rose Oil,Hyaluronic Acid,Vitamin |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
Shelf Life | 24 Months |


Filling weight | 300mg,500mg or as your as your request | Results | |
Size/Shape | Oblong or oval | ||
Appearance | Transparent Light Yellow Liquid | Complies | |
Product Form | Mostly Peruvian anchovy/Salmon/Tuna | Complies | |
Storage | Protect form light,storage in dry and cool place | Complies | |
Totox | ≤26 | Complies | |
Peroxide Value | ≤5 meq/kg | ||
Acid Value | ≤1 mg/g | 52.8% | |
P-anisidine Value | ≤20 | 5.2% | |
Iodine Value | ≥120 g/100g | 15.6% | |
Refrigeration Test(0ºC,3 hours) | Clear | 5.2% | |
Absorbance(233nm) | ≤0.7 | 5.0% | |
Unsaponifiable Matter | ≤1% | 2.3 | |
Weight loss by heating | ≤1% | 875 | |
Shell | Gelatin | 12680 | |
Shelf Life | 2-3 Years | ||
Formula | as your request | 610 | |
MOQ | 300,000pcs | 3580 | |
Work Temperature | 15ºC-26ºC | 1360 | |
Packing | OEM/ODM available | 1560 | |
Payment term | T/T ,L/C | 23.8 | |
Country Of Origin | China | ||
Pb (ppm) | <2.0 | 0.60 | |
Cd (ppm) | ≤0.2 | 0.05 | |
Hg (ppm) | ≤0.1 | 0.02 | |
As (ppm) | <0.5 | 0.15 | |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 120cfu/g | |
Yeast & Mould | <100MPN/100g | 15MPN/100g | |
E.Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion | Conform with specification. | ||












|
|
Wholesale OEM/ODM Health Food Rose oil soft capsule Whitening and soft skin Improve sleep for healthcare Images |